Team A
5
May 26, 05:13 PM - viewed through RiftScopeOne#EUW
Queue
Swiftplay
Result
win
Winner
Team A
Map
Venice, Italy
Team A
5
Final
5-3
Team B
3
Round flow
Demo round flow shown for preview purposes.
1
A
1-0
2
A
2-0
3
B
2-1
4
A
3-1
5
B
3-2
6
A
4-2
7
B
4-3
8
A
5-3
Team A
Players
5
K/D/A
44/31/35
Avg ACS
268
Avg HS
33%
First kills
3
Team ID
Blue
Team B
Players
5
K/D/A
38/38/25
Avg ACS
264
Avg HS
35%
First kills
3
Team ID
Red
Scoreboard
Team A
| Player | Agent | Rank | ACS | Kills | Deaths | Assists | +/- | K/D | HS% | FK |
|---|---|---|---|---|---|---|---|---|---|---|
RiftScopeOne#EUW Viewed player | GekkoInitiator | Platinum 1 | 302 | 12 | 6 | 5 | +6 | 2.00 | 35% | 2 |
Blue Player 2 Demo placeholder | SovaInitiator | — | 277 | 8 | 6 | 6 | +2 | 1.33 | 31% | 1 |
Blue Player 3 Demo placeholder | OmenController | — | 265 | 8 | 6 | 7 | +2 | 1.33 | 32% | 0 |
Blue Player 4 Demo placeholder | KilljoySentinel | — | 253 | 8 | 6 | 8 | +2 | 1.33 | 33% | 0 |
Blue Player 5 Demo placeholder | GekkoInitiator | — | 241 | 8 | 7 | 9 | +1 | 1.14 | 34% | 0 |
ADR, KAST, economy, loadout, and round-by-round weapon stats are omitted because this demo data does not include event-level telemetry.
Team B
| Player | Agent | Rank | ACS | Kills | Deaths | Assists | +/- | K/D | HS% | FK |
|---|---|---|---|---|---|---|---|---|---|---|
Red Player 1 Demo placeholder | OmenController | — | 284 | 9 | 9 | 7 | 0 | 1.00 | 33% | 2 |
Red Player 2 Demo placeholder | KilljoySentinel | — | 274 | 8 | 8 | 6 | 0 | 1.00 | 34% | 1 |
Red Player 3 Demo placeholder | GekkoInitiator |
| — |
| 264 |
| 7 |
| 7 |
| 5 |
| 0 |
| 1.00 |
| 35% |
| 0 |
Red Player 4 Demo placeholder | JettDuelist | — | 254 | 7 | 7 | 4 | 0 | 1.00 | 36% | 0 |
Red Player 5 Demo placeholder | SovaInitiator | — | 244 | 7 | 7 | 3 | 0 | 1.00 | 37% | 0 |
ADR, KAST, economy, loadout, and round-by-round weapon stats are omitted because this demo data does not include event-level telemetry.